CSV Import Data Details
| CSV Header Name | Optional/Required | Description |
|---|---|---|
| Store Name | Required | This field contains the name of your store. |
| Address Line 1* | Required | Address of your store. |
| Address Line 2 | Optional | Another address of your store. |
| Country | Optional | Country of your store. |
| State/Province | Optional | State of your store. |
| City | Optional | City of your store. |
| Zipcode | Optional | Zipcode of your store. |
| Phone Number | Optional | Phone number of your store. |
| Fax Number | Optional | Fax of your store. |
| Store Description | Optional | Description about your store. |
| Email Address | Optional | Email of your store. |
| Store Website/URL | Optional | The website URL of your store. |
| Store Website/URL display as | Optional | The website URL of your store displayed as. |
| Store Tags | Optional | All tags related to the store, each tag separated by a comma. Example: clothes, T-shirt, wifi. |
| Store Message | Optional | Message of your store. |
| Schedule | Optional | Detailed schedule of your store. |
| Operating Hours | Optional | Operating time schedule of your store. |
| Add special date | Optional | Add special date of your store. |
| Display Status | Optional | Map display settings display status of your store. |
| Map Priority | Optional | Location priority where your store will appear. |
| Store Images | Optional | Image URL of your store. This image will be displayed on Google. |
| Map Marker | Optional | Image URL of marker which replaces Google Maps’ default marker. |
| Latitude | Optional | Latitude of your store. |
| Longitude | Optional | Longitude of your store. |


